Search Results
Inventory from Kayo
2023 T2 230 - Kayo
$2,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | SOHC 4-stroke |
Displacement | 223 cc |
Seat Height | 33.5 in. |
Wheelbase | 54.7 in. |
2023 T4 230 - Kayo
$3,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | SOHC 4-stroke |
Displacement | 230 cc |
Seat Height | 36.4 in. |
Wheelbase | 56.54 in. |
2023 KMB 60 - Kayo
$999.00
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 56.8 cc |
Seat Height | 22 in. |
Wheelbase | 34.4 in. |
2023 TS 90 - Kayo
$1,199.00
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 86 cc |
Seat Height | 24.6 in. |
Wheelbase | 41.5 in. |
2023 TD 125 - Kayo
$1,549.00
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 120 cc |
Seat Height | 29.5 in. |
Wheelbase | 44.2 in. |
2023 TT 125 - Kayo
$1,799.00
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 120 cc |
Seat Height | 33.6 in. |
Wheelbase | 48 in. |
2023 TT 140 - Kayo
$1,999.00
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 140 cc |
Seat Height | 33.6 in. |
Wheelbase | 48 in. |
2023 K2 230 - Kayo
$2,399.00
Availability | Brochure |
Style | Off-Road |
Engine Type | SOHC 4-stroke |
Displacement | 223 cc |
Seat Height | 34.5 in. |
Wheelbase | 52.75 in. |
2023 K4 250 - Kayo
$3,799.00
Availability | Brochure |
Style | Off-Road |
Engine Type | SOHC 4-stroke |
Displacement | 250 cc |
Seat Height | 36.5 in. |
Wheelbase | 56.5 in. |
2023 K6-R - Kayo
$4,999.00
Availability | Brochure |
Style | Off-Road |
Engine Type | DOHC 4-stroke |
Displacement | 250 cc |
Seat Height | 37.5 in. |
Wheelbase | 58.5 in. |
2023 K6-EFI - Kayo
$4,999.00
Availability | Brochure |
Style | Off-Road |
Engine Type | DOHC 4-stroke |
Displacement | 250 cc |
Seat Height | 37.5 in. |
Wheelbase | 58.5 in. |
2023 KT 250 - Kayo
$5,299.00
Availability | Brochure |
Style | Off-Road |
Engine Type | 2-stroke |
Displacement | 250 cc |
Seat Height | 37.5 in. |
Wheelbase | 58.5 in. |
2023 TSD 110 - Kayo
$1,250.00
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 107 cc |
Seat Height | 29.1 in. |
Wheelbase | 42.7 in. |
2024 EA70 - Kayo
$1,299.00
Availability | Brochure |
Style | Youth |
Engine Type | Electric |
Fuel System | Electric |
Engine Cooling | Air |
Warranty | 6 |
2024 EA110 - Kayo
$1,799.00
Availability | Brochure |
Style | Youth |
Engine Type | Electric |
Fuel System | Electric |
Engine Cooling | Air |
Warranty | 6 |
2024 Storm 150 - Kayo
$2,999.00
Availability | Brochure |
Style | Sport |
Engine Type | Single-Cylinder |
Displacement | 8.5 cu. in. (140 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2024 KMB 60 - Kayo
$999.00
Availability | Brochure |
Style | Pit Bike |
Engine Type | Single-Cylinder |
Displacement | 3.5 cu. in. (56.8 cc) |
Seat Height | 22 in. (558.8 mm) |
Wheelbase | 34.4 in. (873.8 mm) |
2024 K2 230 - Kayo
$2,399.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 13.6 cu. in. (223 cc) |
Seat Height | 34.5 in. (876.3 mm) |
Wheelbase | 52.8 in. (1341.1 mm) |
2024 K4 250 - Kayo
$3,799.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 36.5 in. (927.1 mm) |
Wheelbase | 56.5 in. (1435.1 mm) |
2024 K6 R 250 - Kayo
$5,999.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 37.5 in. (952.5 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
2024 K6 EFI 250 - Kayo
$4,999.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 37.5 in. (952.5 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
2024 KT 250 - Kayo
$5,299.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 37.5 in. (952.5 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
2024 TD 125 - Kayo
$1,549.00
Availability | Brochure |
Style | Pit Bike |
Engine Type | Single-Cylinder |
Displacement | 7.3 cu. in. (120 cc) |
Seat Height | 29.5 in. (749.3 mm) |
Wheelbase | 44.2 in. (1122.7 mm) |
2024 TT 125 - Kayo
$1,799.00
Availability | Brochure |
Style | Pit Bike |
Engine Type | Single-Cylinder |
Displacement | 7.3 cu. in. (120 cc) |
Seat Height | 33.6 in. (853.4 mm) |
Wheelbase | 48 in. (1219.2 mm) |
2024 TSD 110 - Kayo
$1,299.00
Availability | Brochure |
Style | Pit Bike |
Engine Type | Single-Cylinder |
Displacement | 6.5 cu. in. (107 cc) |
Seat Height | 29.1 in. (739.1 mm) |
Wheelbase | 42.7 in. (1084.6 mm) |
2024 K2 230 - Kayo
$2,399.00
Availability | Brochure |
Style | Off-Road |
Engine Type | SOHC 4-stroke |
Displacement | 223 cc |
Wheelbase | 52.75 in. |
Dry Weight | 231 lbs. |
2025 K4 250 - Kayo
$3,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 36.5 in. (927.1 mm) |
Wheelbase | 56.5 in. (1435.1 mm) |
2025 TD 125 - Kayo
$1,549.00
Availability | Brochure |
Style | Pit Bike |
Engine Type | Single-Cylinder |
Displacement | 7.3 cu. in. (120 cc) |
Seat Height | 29.5 in. (749.3 mm) |
Wheelbase | 44.2 in. (1122.7 mm) |
2025 K2 Pro 250 - Kayo
$2,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 34.5 in. (876.3 mm) |
Wheelbase | 52.8 in. (1341.1 mm) |
2025 EA 70 - Kayo
$1,299.00
Availability | Brochure |
Style | Youth |
Engine Type | Electric |
Fuel System | Electric |
Engine Cooling | Air |
Warranty | 6 |